?
Server Time:
Contentbox headline
Highscores on BIG OT
Choose a Category
Rank Nome Level Vocation Mining Level
1 Maker One 78625 Legendary Sorcerer 307
2 Zigg 23869 Legendary Druid 241
3 Ziggy 16545 Legendary Paladin 230
4 Ziggo 16545 Legendary Sorcerer 230
5 Maker Two 71298 Legendary Druid 227
6 Ziggi 2936 Legendary Druid 217
7 Pickdois 35641 Legendary Knight 209
8 Pick 70868 Legendary Sorcerer 208
9 Pickum 30061 Legendary Druid 207
10 Beef Grosso 466052 Legendary Knight 202
11 Mineirinho 123497 Legendary Knight 189
12 Oziris 708891 Golden Druid 173
13 Sacerdotisa Big Ot 632004 Legendary Druid 171
14 Afire Big 512701 Legendary Druid 169
15 Granaone 811282 Legendary Knight 168
16 Khemily 691809 Legendary Sorcerer 166
17 Maker Tree 78604 Legendary Paladin 164
18 Khemia 673974 Legendary Sorcerer 160
19 Testament 691498 Legendary Sorcerer 157
20 Manninha 683692 Legendary Druid 155
21 Angel Big Ot 257352 Legendary Druid 141
22 Granatwo 813804 Legendary Knight 129
23 Pepits Quatro 74209 Legendary Sorcerer 120
24 Woodzin 103826 Legendary Sorcerer 112
25 Wooddxx 102374 Legendary Sorcerer 111
26 Angel Forever 327178 Legendary Druid 111
27 Pepits Dois 818675 Legendary Sorcerer 110
28 Flasherzinn 715644 Legendary Paladin 106
29 Zminer 62902 Legendary Sorcerer 105
30 Bellatrix 167593 Legendary Sorcerer 102
31 Automi 98929 Legendary Paladin 102
32 Freemin 97407 Legendary Paladin 102
33 Kazemiro Es El Deus 39870 Legendary Knight 101
34 Alladin 185485 Legendary Paladin 98
35 Wooddx 101632 Legendary Sorcerer 98
36 Precious 2795 Knight 97
37 Wooddxxzz 103105 Legendary Sorcerer 96
38 Mestre Minerador 202447 Legendary Sorcerer 92
39 El Minerador 499179 Legendary Knight 84
40 Mono money 569162 Legendary Druid 83
41 Vem Um 474559 Legendary Druid 82
42 Ye Bunny 447756 Legendary Paladin 80
43 Minerador Chefe 2877 Knight 76
44 Madre Delkaz Lamejor 2485 Legendary Knight 75
45 Ella 108615 Legendary Druid 75
46 Servo Um 664330 Legendary Knight 74
47 Servo Dois 664316 Legendary Knight 73
48 Servo Quatro 664288 Legendary Knight 73
49 Otsutsuki 150062 Legendary Knight 71
50 Minerador 290137 Legendary Knight 70
51 Minerio Master 2633 Knight 70
52 Bichota 694319 Legendary Paladin 69
53 Italozerah Pally 728041 Legendary Paladin 67
54 Linchfell Miner 384274 Legendary Knight 67
55 Filho 121235 Legendary Paladin 65
56 Mago Pipoqueiro 685987 Legendary Sorcerer 65
57 Mago Xeretha 691222 Legendary Druid 64
58 Kazemiro La Pepitou 2813 Legendary Knight 63
59 Fimose No Peru 722240 Hyper Knight 63
60 Kazemiro Delas 39870 Legendary Knight 62
61 Flechas 345334 Legendary Paladin 62
62 Gold Novo 71259 Legendary Sorcerer 62
63 Sambap 87731 Legendary Paladin 58
64 Paladinka 147497 Legendary Paladin 58
65 Mineirador Thee 107021 Legendary Sorcerer 58
66 Mineiro Master 2801 Knight 58
67 Dark Trova 61077 Legendary Druid 56
68 Paly Lokinho 593611 Legendary Paladin 56
69 Mineirador One 106206 Legendary Knight 56
70 Mineirador For 120594 Legendary Paladin 55
71 Miinerone 88057 Legendary Knight 54
72 Miinertwo 85896 Legendary Knight 54
73 Gold Full Direita 71485 Legendary Sorcerer 54
74 Servo Tres 664305 Legendary Knight 53
75 Miinertrhee 78042 Legendary Knight 53
76 Fire Bol 684522 Ultra Paladin 52
77 Pepits Um 73728 Legendary Sorcerer 51
78 Belialuin 100552 Legendary Knight 51
79 Longshot Mine 245619 Legendary Sorcerer 49
80 Granathree 5805 Legendary Knight 49
81 Pally Off Mal 568400 Mega Oberon Paladin 46
82 Bpedra 2118 Legendary Sorcerer 45
83 Minerar 403549 Legendary Paladin 44
84 Guii Miner Um 109728 Legendary Knight 44
85 Pepits Tres 102879 Legendary Sorcerer 43
86 Xvideo 594751 Hyper Sorcerer 41
87 Thunder 696881 Hyper Druid 41
88 Voldemort 712635 Legendary Sorcerer 41
89 Hitt 747406 Golden Paladin 40
90 Cpedra 1000 Legendary Sorcerer 40
91 Kromnos 677933 Mega Oberon Druid 40
92 Big Porn 599957 Hyper Druid 39
93 Dpedra 39870 Legendary Sorcerer 38
94 Index 107002 Legendary Sorcerer 38
95 Pan Zagadka 648511 Legendary Druid 38
96 Tutz 88030 Legendary Druid 38
97 Odiak 599455 Legendary Druid 38
98 Minner Quatro 494954 Legendary Paladin 36
99 Mining Rushando 503520 Legendary Knight 36
100 Minering 101914 Legendary Druid 36
101 Kilua 409977 Legendary Druid 35
102 Burrosky 741820 Power Knight 35
103 Apenaspassando 344229 Legendary Knight 34
104 Ming Rushando 702797 Legendary Druid 34
105 Rushando Pally 293089 Legendary Paladin 34
106 Xisquedele 775447 Legendary Sorcerer 34
107 Arsenal 746658 Legendary Paladin 34
108 Nirteo 94584 Legendary Paladin 33
109 Grimes 106206 Legendary Knight 33
110 Odiakk 582017 Legendary Druid 33
111 Yanasiquimanan 731663 Power Knight 32
112 Vulgo Jp 604402 Legendary Paladin 32
113 Mineirao 110163 Legendary Paladin 32
114 Longshot 654713 Legendary Paladin 32
115 Sacerdote Big Ot 93753 Legendary Druid 32
116 Minum 107116 Legendary Sorcerer 32
117 Mindois 39870 Legendary Sorcerer 32
118 Khyra 708914 Legendary Paladin 31
119 Cachimbo 574800 Legendary Paladin 31
120 Granista 457242 Legendary Druid 31
121 Yaslve 650502 Legendary Paladin 31
122 Paladina 159205 Legendary Paladin 30
123 Lady Ethernia 100898 Legendary Paladin 30
124 Crazy 577374 Mega Druid 30
125 Kurosaki 513375 Mega Druid 30
126 Mestre Do Dinheiro 480178 Legendary Sorcerer 30
127 Minerio 58548 Legendary Sorcerer 30
128 Minerio Dois 107021 Legendary Sorcerer 30
129 Bardi 613778 Legendary Druid 30
130 Cardi 613778 Legendary Druid 30
131 Andreita Life 499773 Legendary Druid 29
132 Crazy Miner 93458 Legendary Knight 29
133 Mago Das Trevas 468163 Legendary Sorcerer 29
134 Minerio Tres 80211 Legendary Sorcerer 29
135 Farmador Quatro 109989 Legendary Druid 29
136 Mutay Maki Ram 322799 Legendary Knight 28
137 Ardi 610270 Legendary Druid 28
138 Guizera 120535 Legendary Paladin 27
139 Miner One 42253 Legendary Druid 27
140 Menino 112407 Legendary Paladin 27
141 Predileto Fellas 267176 Legendary Sorcerer 26
142 Thiago Knight Bigot 671933 Mega Knight 25
143 Alis Vergas 111403 Legendary Knight 25
144 Geno 663692 Legendary Sorcerer 25
145 Five Element 426007 Legendary Druid 24
146 Mestre 285218 Legendary Druid 24
147 Apedra 2459 Legendary Sorcerer 23
148 Mage Of Darkness 110851 Legendary Druid 23
149 Farmador Cinco 94211 Legendary Druid 23
150 Lil 534227 Legendary Druid 23
151 Dack Warrior 740814 Legendary Knight 23
152 The Rashan 342162 Legendary Sorcerer 23
153 Farmador Seis 94211 Legendary Druid 22
154 Farmador Dez 96403 Legendary Druid 22
155 Rankings 709746 Legendary Knight 22
156 Farmador Sete 95684 Legendary Druid 21
157 Farmador Oito 94953 Legendary Druid 21
158 Farmador Nove 94211 Legendary Druid 21
159 Desquexele 51678 Legendary Sorcerer 21
160 Meneguel 104115 Legendary Druid 20
161 Farmador Onze 94953 Legendary Druid 19
162 Maggus 87717 Legendary Sorcerer 19
163 Xisde 49030 Legendary Druid 19
164 Melhor do melhor 81594 Legendary Paladin 18
165 Miningn 2538 Legendary Druid 18
166 Morrie 81594 Legendary Paladin 17
167 Miner Two 3097 Legendary Druid 17
168 Trunnks 489068 Legendary Druid 16
169 Iagunho 150287 Legendary Druid 16
170 Virus Doidao 572138 Ultra Druid 16
171 Dardi 113136 Legendary Druid 15
172 Carlin Sz 204570 Legendary Paladin 13
173 Hyuga 107021 Legendary Paladin 13
174 Reborn Farmer 737383 Legendary Sorcerer 12
175 Crazy Minner 94953 Legendary Druid 12
176 Tirinhoo 741220 Legendary Paladin 12
177 Frieren 105378 Legendary Druid 11
178 Sofredor 703343 Legendary Knight 11
179 Miner 4306 Legendary Druid 11
180 Miner Three 2721 Legendary Druid 11
181 Venom 689898 Alpha Knight 11
182 Farm 98174 Legendary Druid 10
183 Zoro 106206 Legendary Druid 10
184 Hyugaa 106206 Legendary Druid 10
185 Rpum 345774 Legendary Paladin 9
186 Minner Dois 102344 Legendary Paladin 9
187 One Piece 107021 Legendary Druid 9
188 Minner Cinco 518794 Legendary Paladin 9
189 Hermancillo 540803 Legendary Paladin 9
190 Porn Hub 708481 Hyper Paladin 9
191 Juki 58965 Legendary Paladin 9
192 Kina Frio 629818 Legendary Knight 8
193 Jamianash 375173 Legendary Knight 8
194 Pit Bull 724003 Legendary Druid 8
195 Nokia 721610 Legendary Druid 8
196 Dipic 102479 Legendary Druid 8
197 Pirulito 708620 Legendary Paladin 8
198 Romantyczny Ed 241655 Legendary Druid 7
199 Farma Reborn 338275 Legendary Paladin 7
200 Dhanka 666021 Legendary Paladin 7
201 Predatz 705882 Mega Knight 7
202 Pala Fox 679714 Ultra Paladin 7
203 Bono 120571 Legendary Knight 6
204 Fall Legendary 700262 Golden Druid 6
205 Meru Ek 369816 Legendary Paladin 6
206 Acido Strike 731483 Mega Oberon Sorcerer 6
207 Scellestuz 104471 Legendary Knight 6
208 Jukire 64587 Legendary Paladin 6
209 Darck Pally 164099 Legendary Paladin 5
210 Bafora 146158 Legendary Paladin 5
211 Wersalka 417848 Legendary Paladin 5
212 Polyphia 451626 Legendary Paladin 5
213 Famoso 361500 Legendary Sorcerer 5
214 Moneyy 67514 Legendary Sorcerer 5
215 Jukie 61302 Legendary Paladin 5
216 Jacz 133236 Legendary Druid 4
217 Capivara 713988 Legendary Druid 4
218 Immortal 513117 Legendary Paladin 4
219 Pepita Tres 112222 Legendary Knight 4
220 Maggus Ii 729129 Legendary Sorcerer 3
221 Tripiees 123081 Legendary Paladin 3
222 Thomas Edison 114565 Legendary Sorcerer 3
223 Major 483130 Legendary Druid 3
224 Savitar 800054 Ultra Knight 3
225 Dominick 121235 Legendary Paladin 0
226 Ayman Al Zawahiri 549445 Legendary Druid 0
227 Targaryan 708302 Legendary Knight 0
228 High Yang Rape 481620 Legendary Paladin 0
229 Mobil 69844 Legendary Druid 0
230 Nilf 111541 Legendary Paladin 0
231 Tz Da Coronel 140649 Legendary Knight 0
232 Guga 1000 Druid 0
233 Freecs 712085 Legendary Druid 0
234 Vercuisty 62051 Legendary Paladin 0
235 Salin Revorted 739074 Legendary Paladin 0
236 Syr Lukas 1000 Sorcerer 0
237 Kornoms 530512 Legendary Paladin 0
238 Woox 131489 Legendary Sorcerer 0
239 Cullen 517088 Legendary Paladin 0
240 Fly Pvp 1000 Knight 0
241 Bueno 329584 Legendary Sorcerer 0
242 Inteligencja 544674 Legendary Druid 0
243 Limazero 84335 Legendary Druid 0
244 Schickimicki 177082 Legendary Paladin 0
245 Mental Breakdown 1000 Knight 0
246 Sir Quhapu 1000 Paladin 0
247 Mesjasz 1000 Paladin 0
248 Severe Dissociation 1000 Paladin 0
249 Eardi 2303 Druid 0
250 Comekku 703150 Legendary Paladin 0
251 Nie Zabijaj 1000 Paladin 0
252 Limaum 79262 Legendary Druid 0
253 Fardi 1000 Druid 0
254 Faellneoo 742275 Legendary Paladin 0
255 Oshee 491982 Legendary Druid 0
256 Limadois 88205 Legendary Druid 0
257 Ardin 2920 Druid 0
258 Faellzin 228015 Legendary Sorcerer 0
259 Healmobs 721212 Legendary Druid 0
260 Kornorp 78015 Legendary Paladin 0
261 Cacao 212497 Legendary Sorcerer 0
262 Zimba 1000 Druid 0
263 Mego 1000 Paladin 0
264 Megabr 635515 Legendary Sorcerer 0
265 Kunsher 122563 Legendary Druid 0
266 Me Xi Ca No 1000 Paladin 0
267 Arishem 99263 Legendary Paladin 0
268 Doido 653342 Legendary Sorcerer 0
269 Kaguya Xd 687350 Mega Oberon Sorcerer 0
270 Trickster 202081 Legendary Paladin 0
271 Hitmo 711993 Mega Oberon Knight 0
272 Faelzin 417668 Legendary Knight 0
273 Pacus 351591 Legendary Paladin 0
274 Chokitoo 652368 Legendary Knight 0
275 Faellneo 418264 Legendary Druid 0
276 Prexeco 101469 Druid 0
277 Limatres 82712 Legendary Druid 0
278 Sanxs 452907 Legendary Paladin 0
279 Lobel 125796 Legendary Paladin 0
280 Agiota Aki 717808 Legendary Sorcerer 0
281 Hellstorm 727333 Legendary Paladin 0
282 Umai 109622 Legendary Paladin 0
283 Limaquatro 88380 Legendary Druid 0
284 Mage Off Death 248120 Legendary Druid 0
285 Paladino 201130 Legendary Paladin 0
286 Richard 143599 Legendary Druid 0
287 Aslamm 181179 Legendary Paladin 0
288 Shirimrax 351414 Legendary Knight 0
289 Dekis 709438 Legendary Paladin 0
290 The Ninja 428260 Legendary Paladin 0
291 Kimbaru 1000 Paladin 0
292 Blackgost 639596 Legendary Sorcerer 0
293 Rhymex 1000 Sorcerer 0
294 Previc 1000 Druid 0
295 Tileo 108377 Legendary Paladin 0
296 Amgad 1000 Sorcerer 0
297 Zion 1000 Sorcerer 0
298 Candyfrost 645139 Hyper Paladin 0
299 Mystic Souls 687046 Legendary Sorcerer 0
300 Oneshot 81669 Legendary Paladin 0
301 Qlivz 430507 Legendary Druid 0
302 James 679253 Extreme Paladin 0
303 Matadornito 715432 Legendary Paladin 0
304 Knight Daemon 584211 Legendary Knight 0
305 Knajt 108597 Legendary Paladin 0
306 Linfa 650361 Legendary Paladin 0
307 Strik 113825 Legendary Paladin 0
308 Free Gm Dzban 52336 Sorcerer 0
309 Dembele 129077 Legendary Knight 0
310 Royalic 481709 Legendary Paladin 0
311 Moteconquinoa 119083 Legendary Paladin 0
312 Dembelesocerer 264721 Legendary Sorcerer 0
313 Pally Moral 1000 Paladin 0
314 Ek Em Baiak 1000 Knight 0
315 Dembelepaladino 264721 Legendary Paladin 0
316 Rpdois 1000 Paladin 0
317 Hola 508151 Legendary Paladin 0
318 Dembeledruida 148221 Legendary Druid 0
319 Theto 258706 Legendary Paladin 0
320 Braveheart 202622 Legendary Knight 0
321 Royal rp 1000 Paladin 0
322 Reborn 696764 Legendary Sorcerer 0
323 Pix Solidario 136958 Legendary Druid 0
324 Detail 482525 Legendary Druid 0
325 Super Kina 122132 Legendary Knight 0
326 Reborn Kitmata 695736 Hyper Paladin 0
327 Alhex 1000 Druid 0
328 Super Ms 116923 Legendary Sorcerer 0
329 Onoia 157748 Legendary Knight 0
330 Blanco 194902 Legendary Knight 0
331 Xerecona 150844 Legendary Druid 0
332 Castiel 712893 Legendary Paladin 0
333 Enoia 85382 Legendary Knight 0
334 Arlekin 1000 Paladin 0
335 Maell 678157 Legendary Knight 0
336 Sweet Girl 149300 Legendary Sorcerer 0
337 Kina Benalla 606154 Legendary Knight 0
338 Patryk Ms 119954 Legendary Sorcerer 0
339 Lady Of Mal 273655 Legendary Paladin 0
340 Dimy 423133 Legendary Paladin 0
341 Trekveer 2516 Paladin 0
342 Adriano 147544 Legendary Sorcerer 0
343 Achilles 1000 Druid 0
344 Malignux 105514 Legendary Paladin 0
345 Hypinos 1000 Paladin 0
346 Mediocre 710296 Legendary Paladin 0
347 Gozei 146829 Legendary Sorcerer 0
348 Claudemir 503455 Legendary Paladin 0
349 Kelly 95524 Legendary Sorcerer 0
350 Ragnarok 696956 Legendary Sorcerer 0
351 Miner Cinco 2266 Legendary Knight 0
352 Mara 120208 Legendary Paladin 0
353 Giftt 141226 Legendary Sorcerer 0
354 Maila 1000 Druid 0
355 Miner seis 28024 Legendary Knight 0
356 Meru 605825 Legendary Paladin 0
357 Nuskei 240783 Legendary Sorcerer 0
358 Test 2269 Paladin 0
359 Lemon 505203 Legendary Knight 0
360 Asasas 1000 Druid 0
361 Meru Rp 369816 Legendary Paladin 0
362 Nois 1000 Sorcerer 0
363 Gargamel 517706 Legendary Paladin 0
364 Meru Ed 369816 Legendary Paladin 0
365 Noisa 1000 Sorcerer 0
366 Perfect Baiak Com 1000 Druid 0
367 Bignoia 80316 Legendary Sorcerer 0
368 Vicerys 1000 Sorcerer 0
369 The Bruxo 1000 Druid 0
370 Rhagar 1000 Sorcerer 0
371 Lips 1000 Sorcerer 0
372 San Bruxo 276003 Legendary Druid 0
373 Lenziyz 757339 Legendary Paladin 0
374 Enki 74407 Legendary Knight 0
375 Ladinn 661374 Legendary Paladin 0
376 Luca Tattoo 709159 Legendary Paladin 0
377 Sombrero Paja Luffy 411850 Legendary Druid 0
378 Biton In 1000 Druid 0
379 Deh Charlover 215065 Legendary Druid 0
380 Crazy Pally 773445 Legendary Paladin 0
381 The Bruxa 116600 Legendary Knight 0
382 Mane Galinha 421848 Legendary Paladin 0
383 Old Beck 1000 Paladin 0
384 Sr Nelson 706933 Legendary Druid 0
385 Sranny 1000 Druid 0
386 Old Becks 92992 Legendary Paladin 0
387 Rifle ziin 416312 Legendary Knight 0
388 Kingz 614296 Legendary Paladin 0
389 Druid 1000 Druid 0
390 Pacotinhu 260745 Legendary Paladin 0
391 Marihuano 721557 Legendary Sorcerer 0
392 Ziikah 379078 Legendary Paladin 0
393 Boladaoio 1000 Paladin 0
394 Kandrax 106206 Legendary Paladin 0
395 Lolzinho 253891 Legendary Sorcerer 0
396 Knight Of Windstorm 166896 Legendary Knight 0
397 Kibilonius 431719 Legendary Sorcerer 0
398 Zika Pally 1000 Paladin 0
399 Master Xaakz 471623 Legendary Sorcerer 0
400 Icewoman 232767 Legendary Knight 0
401 Kibitanla 88010 Legendary Knight 0
402 Orkan 142982 Legendary Paladin 0
403 Pedepano 1000 Paladin 0
404 Sr Joao 141912 Legendary Paladin 0
405 Iluminaty 153879 Legendary Paladin 0
406 Aldan 364173 Legendary Paladin 0
407 Kreizi 230691 Legendary Sorcerer 0
408 Gruby 141386 Legendary Knight 0
409 Jass 203636 Legendary Paladin 0
410 Jbl De Carne 1000 Paladin 0
411 Simias 654226 Hyper Druid 0
412 Psicopatas 2919 Knight 0
413 Raikage 662166 Legendary Sorcerer 0
414 Embermane 1000 Sorcerer 0
415 Vi Ga Ris Ta 704524 Legendary Knight 0
416 Yas Amryas 1000 Paladin 0
417 New Horizon 282048 Legendary Druid 0
418 Bagrezinho 164007 Legendary Knight 0
419 Lalinhaxd 1000 Sorcerer 0
420 Limacinco 75481 Legendary Druid 0
421 Tensa Regedit 720387 Legendary Druid 0
422 Taxistabolivr 285499 Legendary Knight 0
423 Rp Zin 1000 Paladin 0
424 Limaseis 74918 Legendary Druid 0
425 Pvp In Game 8193 Legendary Druid 0
426 Zeziinho 155101 Legendary Paladin 0
427 Akunez 1000 Paladin 0
428 Guimas 151667 Legendary Sorcerer 0
429 Head Shooter 85760 Legendary Paladin 0
430 Thefenix 499261 Legendary Sorcerer 0
431 Squbany 1000 Paladin 0
432 Minner Um 2597 Paladin 0
433 Veldanava 1000 Druid 0
434 Hymn For The Weekend 450265 Legendary Druid 0
435 Luca Tattu 1000 Paladin 0
436 Rimuru Tempest 520324 Legendary Paladin 0
437 Golem Viado 753713 Legendary Paladin 0
438 The End 1000 Knight 0
439 Minner Tres 100114 Legendary Paladin 0
440 Vi Ga Ris Tas 651906 Legendary Druid 0
441 Palablin 1000 Paladin 0
442 Immortal Black 685182 Legendary Paladin 0
443 Escanor 1000 Knight 0
444 Fiire Bol 566810 Mega Oberon Druid 0
445 Vim Te Mata 614032 Legendary Sorcerer 0
446 Srt Pala 1000 Paladin 0
447 Katsuki Bakugo 660471 Legendary Sorcerer 0
448 Ciraxx 380673 Legendary Druid 0
449 De Passagem 1000 Paladin 0
450 Atermate 1000 Paladin 0
451 King Kong 2206 Druid 0
452 Gogo Aurora 1000 Druid 0
453 King Dafirma 558726 Hyper Paladin 0
454 Maou 248504 Legendary Paladin 0
455 Taxiboli 575693 Legendary Sorcerer 0
456 Demolayzin 1000 Knight 0
457 Fabuloso Paladin 668389 Legendary Paladin 0
458 Gilz 508300 Legendary Sorcerer 0
459 Demolay 1000 Paladin 0
460 Acetaminofen 411727 Legendary Druid 0
461 Frieren Hyuga 621900 Legendary Paladin 0
462 Fudencio 101107 Legendary Druid 0
463 Weijinto 1000 Paladin 0
464 Vonadaa 186329 Legendary Paladin 0
465 Malinha 97062 Legendary Sorcerer 0
466 Pobre Coitado 1000 Paladin 0
467 Gonzallez 118847 Legendary Druid 0
468 Gallaxia 99673 Legendary Knight 0
469 Monster 1000 Paladin 0
470 Dark Leogalize 637922 Ultra Knight 0
471 Succubus 644162 Legendary Paladin 0
472 Rambo 1000 Knight 0
473 Shotfire 676961 Legendary Paladin 0
474 Slayer Soul 270560 Legendary Paladin 0
475 Vikinsi 1000 Knight 0
476 Cfop 253858 Legendary Sorcerer 0
477 Berguece 700390 Legendary Paladin 0
478 Jwiap 1000 Druid 0
479 Magedarkness 287065 Legendary Sorcerer 0
480 Thiago 721428 Ultra Paladin 0
481 Mone 725993 Legendary Druid 0
482 Bimbo 1000 Paladin 0
483 Okaka 382453 Legendary Druid 0
484 Diament 187302 Legendary Sorcerer 0
485 Sezar 1000 Druid 0
486 Kina 197626 Legendary Knight 0
487 Minerbigone 2229 Paladin 0
488 Vendedor De Crack 1000 Paladin 0
489 Andyirado Deboxado 570774 Legendary Druid 0
490 Minerbigdois 1000 Druid 0
491 Bravin 1000 Knight 0
492 Kalamoaa 751534 Legendary Sorcerer 0
493 Minerbigtres 1000 Sorcerer 0
494 Xupetinha 1000 Paladin 0
495 Arbalest 78697 Legendary Paladin 0
496 Err Coyote 198957 Legendary Paladin 0
497 Soul Paiva 1000 Knight 0
498 Money Kalamoaa 100110 Legendary Sorcerer 0
499 Minerbigquatro 1000 Paladin 0
500 Legolast 1000 Paladin 0
501 Tio Bo 1000 Druid 0
502 Shadow Lord 684466 Legendary Paladin 0
503 Deepx 257926 Legendary Druid 0
504 Dumbledore 621270 Mega Sorcerer 0
505 Bin Ladenn 1000 Paladin 0
506 Aureal 151359 Legendary Paladin 0
507 Lucius 92717 Legendary Paladin 0
508 Wwamrww 1000 Paladin 0
509 Box The Girl 100114 Legendary Paladin 0
510 Tripier 113426 Legendary Paladin 0
511 Potenay 1000 Paladin 0
512 Box The Man 109265 Legendary Paladin 0
513 Ninetales 649015 Legendary Druid 0
514 Saltzrx 1000 Sorcerer 0
515 Pally Dinheirudo 100114 Legendary Paladin 0
516 Tripie 106513 Legendary Paladin 0
517 Windows 139482 Legendary Knight 0
518 Yee Bunny 601360 Legendary Paladin 0
519 Cabelinha 732734 Legendary Sorcerer 0
520 Darkradix 710165 Legendary Paladin 0
521 Lammynia 540890 Legendary Paladin 0
522 Chamito Loco 1000 Druid 0
523 Doguizerah Win 84440 Legendary Paladin 0
524 King Rp 130990 Legendary Paladin 0
525 Werner Heisenberg 409484 Legendary Knight 0
526 Chririndolfo 675768 Legendary Druid 0
527 Sir Bolero 730456 Legendary Sorcerer 0
528 Fandangos 270038 Legendary Paladin 0
529 Fire Big 1000 Druid 0
530 Insanomalbeck 271635 Legendary Druid 0
531 Alaricrx 666391 Legendary Paladin 0
532 Magezinho 574180 Legendary Druid 0
533 Pwned 1000 Knight 0
534 Sir Noria 279851 Legendary Paladin 0
535 Pfire Biig 1000 Paladin 0
536 Kaisen 676459 Legendary Druid 0
537 Sir Lore 113292 Legendary Sorcerer 0
538 Fanatyk 371751 Legendary Paladin 0
539 Renesme 580208 Legendary Knight 0
540 Ultras Ed 642952 Legendary Druid 0
541 Massantini 658967 Legendary Paladin 0
542 Rtx Max 292617 Legendary Druid 0
543 Gordo De Asas 325326 Legendary Paladin 0
544 Vi Ga Ris Ts 567597 Legendary Druid 0
545 Ripperman 512707 Legendary Knight 0
546 Curuzis 1000 Paladin 0
547 Lia Suicide 94532 Legendary Druid 0
548 Thao 203284 Legendary Paladin 0
549 Moon Night 1000 Druid 0
550 Patryk Ed 697390 Legendary Druid 0
551 Beowulf 1000 Knight 0
552 Work 376581 Legendary Knight 0
553 Flyper 733053 Legendary Paladin 0
554 So Aceita Pt 737929 Legendary Knight 0
555 Bolabc 410662 Legendary Paladin 0
556 Till Death 659203 Legendary Paladin 0
557 Pobre Coiitado 523493 Legendary Paladin 0
558 Mineirador Two 2910 Druid 0
559 Wykan 784555 Legendary Paladin 0
560 White Magic 550257 Legendary Druid 0
561 Beef Vegano 725078 Legendary Sorcerer 0
562 Wolk 1000 Paladin 0
563 Iamsohigh 489790 Legendary Sorcerer 0
564 Bigos 197172 Legendary Paladin 0
565 Brnr 729011 Legendary Sorcerer 0
566 Mainman 94704 Legendary Druid 0
567 Lowkick 131928 Legendary Paladin 0
568 Klebin 430960 Legendary Paladin 0
569 Sayde 718517 Legendary Knight 0
570 Noritsu 455775 Legendary Paladin 0
571 Matador De Apes 127279 Legendary Paladin 0
572 Robinhows 1000 Paladin 0
573 Ruyzin Pikatxufly 502863 Legendary Paladin 0
574 Kayko 1000 Druid 0
575 Super Man 89354 Legendary Knight 0
576 Kerline 414740 Legendary Paladin 0
577 Fgghjg 109729 Legendary Druid 0
578 Marco 469818 Legendary Druid 0
579 Miner Four 1000 Druid 0
580 Pally Zika 1000 Paladin 0
581 Lucians 159770 Legendary Druid 0
582 Laxinishio 691389 Legendary Paladin 0
583 Alperto Rp 147678 Legendary Paladin 0
584 Miner Five 1000 Druid 0
585 Unknowek 182563 Legendary Knight 0
586 Mzluiz 1000 Paladin 0
587 Rukka 120673 Legendary Knight 0
588 Miner Six 1000 Druid 0
589 Pepz 241827 Legendary Sorcerer 0
590 Krystal Moon 1000 Druid 0
591 Kremos 560435 Legendary Druid 0
592 Alperto 105665 Legendary Druid 0
593 Miner Seven 1000 Druid 0
594 Crowley 262889 Legendary Paladin 0
595 Ragnar 1000 Druid 0
596 Bigate Este 106508 Legendary Druid 0
597 Shark 820003 Legendary Druid 0
598 Miner Infinity 1000 Druid 0
599 Ecko Style 1000 Paladin 0
600 Derr 193930 Legendary Druid 0
601 Vitinhu Cda 404115 Legendary Paladin 0
602 Zero Tsu 398435 Legendary Druid 0
603 Miner Nine 1000 Druid 0
604 Chivas 687010 Legendary Druid 0
605 Ashborn 1000 Knight 0
606 Lucasz 215596 Legendary Druid 0
607 Mohamed Medo 589426 Legendary Druid 0
608 Miner Ten 1000 Druid 0
609 Dafirma 679067 Legendary Druid 0
610 El Diablo 713446 Mega Druid 0
611 Miner Eleven 1000 Druid 0
612 Lahn 747055 Legendary Sorcerer 0
613 Tatu Do Ruim 820001 Legendary Druid 0
614 Lucas 278322 Legendary Sorcerer 0
615 Miih 426561 Legendary Druid 0
616 Money Infinity 1000 Paladin 0
617 Zozo 92706 Legendary Sorcerer 0
618 Torettonios 267577 Legendary Paladin 0
619 Lilith 729441 Legendary Druid 0
620 Farm Infinity 1000 Druid 0
621 Burst Of Faith 288134 Legendary Druid 0
622 Ascer 270351 Legendary Knight 0
623 Clack Boom 571198 Legendary Sorcerer 0
624 Chile Knight 540311 Legendary Knight 0
625 Cafe 619407 Mega Druid 0
626 Mofoy 783513 Legendary Sorcerer 0
627 Vegeta Gay 741742 Legendary Paladin 0
628 Tairado 1000 Paladin 0
629 Chile Druid 131661 Legendary Druid 0
630 Maluco Express 805864 Legendary Knight 0
631 Gold 93954 Legendary Sorcerer 0
632 Pallyx Gay 742392 Legendary Paladin 0
633 Farmgolden 279017 Legendary Sorcerer 0
634 Pure Opill 164527 Legendary Paladin 0
635 Lord Pally 690887 Legendary Paladin 0
636 Goldizin 102887 Legendary Paladin 0
637 Headshot 113136 Legendary Paladin 0
638 Farmgolder 171949 Legendary Sorcerer 0
639 Linchfell 579342 Power Druid 0
