?
Server Time:
Contentbox headline
Highscores on BIG OT
Choose a Category
Rank Nome Level Vocation Reset
1 Pally Off Mal 568400 Mega Oberon Paladin 859
2 Pallyx 729161 Mega Oberon Paladin 752
3 Fiire Bol 566810 Mega Oberon Druid 748
4 Kromnos 677933 Mega Oberon Druid 705
5 Acido Strike 731483 Mega Oberon Sorcerer 697
6 Ice 513852 Omega Paladin 640
7 Kaguya Xd 687350 Mega Oberon Sorcerer 633
8 Hitmo 711993 Mega Oberon Knight 617
9 Abens Soado 729554 Golden Druid 447
10 Suigetsu 650294 Mega Oberon Knight 371
11 Relod 745826 Golden Druid 344
12 Hitt 747406 Golden Paladin 306
13 James 679253 Extreme Paladin 304
14 Cabelinho 741467 Extreme Paladin 304
15 Phii 624812 Omega Knight 226
16 Fall Legendary 700262 Golden Druid 216
17 Vegeta 597470 Golden Paladin 210
18 Kzor 815000 Mega Knight 190
19 Mokujem 677914 Legendary Sorcerer 186
20 Pally Of Mall 740960 Legendary Paladin 177
21 Oziris 708891 Golden Druid 176
22 Sequelado 587431 Supreme Sorcerer 161
23 El Diablo 713446 Mega Druid 154
24 Dark Leogalize 637922 Ultra Knight 142
25 Thiago 721428 Ultra Paladin 138
26 Real Crowley 700752 Ultra Sorcerer 138
27 Guii General 747759 Legendary Paladin 114
28 Fimose No Peru 722240 Hyper Knight 113
29 Kaguya Otsutsuki 562278 Legendary Druid 109
30 King Dafirma 558726 Hyper Paladin 108
31 Cafe 619407 Mega Druid 89
32 Daenerys 696825 Legendary Paladin 89
33 Nivea 449126 Mega Sorcerer 85
34 Venom 689898 Alpha Knight 82
35 Italozerah Pally 728041 Legendary Paladin 77
36 Fire Bol 684522 Ultra Paladin 75
37 Dumbledore 621270 Mega Sorcerer 71
38 Pensador 700497 Supreme Druid 71
39 Crazy 577374 Mega Druid 68
40 Thunder 696881 Hyper Druid 68
41 Beef Grosso 466052 Legendary Knight 66
42 Dekis 709438 Legendary Paladin 65
43 Beef Vegano 725078 Legendary Sorcerer 63
44 Kurosaki 513375 Mega Druid 62
45 Savitar 800054 Ultra Knight 62
46 Borracha 659008 Mega Sorcerer 61
47 Larry Soulker 744078 Legendary Knight 60
48 Flasherzinn 715644 Legendary Paladin 59
49 Dawud 746331 Mega Paladin 59
50 Chokitoo 652368 Legendary Knight 58
51 Pally Of Mal 741493 Legendary Sorcerer 55
52 Thiago Knight Bigot 671933 Mega Knight 54
53 Porn Hub 708481 Hyper Paladin 54
54 Rei Zezinho 737590 Ultra Druid 54
55 Simias 654226 Hyper Druid 53
56 Lahn 747055 Legendary Sorcerer 52
57 Agiota Aki 717808 Legendary Sorcerer 51
58 Candyfrost 645139 Hyper Paladin 51
59 Knight Daemon 584211 Legendary Knight 51
60 Reborn Kitmata 695736 Hyper Paladin 51
61 Predatz 705882 Mega Knight 51
62 Philips 724712 Mega Sorcerer 50
63 Crazy King 702781 Power Knight 49
64 Xvideo 594751 Hyper Sorcerer 49
65 Big Porn 599957 Hyper Druid 49
66 Katsuki Bakugo 660471 Legendary Sorcerer 48
67 Burrosky 741820 Power Knight 48
68 Urso sc 720115 Legendary Sorcerer 48
69 Vegeta Gay 741742 Legendary Paladin 47
70 Pallyx Gay 742392 Legendary Paladin 47
71 Linchfell 579342 Power Druid 47
72 Pala Fox 679714 Ultra Paladin 47
73 Void 703770 Legendary Paladin 46
74 Diguim 694870 Ultra Sorcerer 46
75 Blunth 741465 Hyper Paladin 46
76 Virus Doidao 572138 Ultra Druid 46
77 Yaslve 650502 Legendary Paladin 46
78 Tia Polly 701654 Hyper Paladin 41
79 Khyra 708914 Legendary Paladin 38
80 Dmg 734105 Legendary Knight 27
81 Berguece 700390 Legendary Paladin 26
82 Najkoyookoo 713310 Power Druid 25
83 Yoda 741876 Legendary Sorcerer 24
84 Khemia 673974 Legendary Sorcerer 24
85 Mago Das Trevas 468163 Legendary Sorcerer 23
86 Royalic 481709 Legendary Paladin 22
87 Maggus Ii 729129 Legendary Sorcerer 22
88 Fabuloso Paladin 668389 Legendary Paladin 20
89 Predileto Fellas 267176 Legendary Sorcerer 20
90 Khemily 691809 Legendary Sorcerer 20
91 Manninha 683692 Legendary Druid 20
92 Patryk Ek 607458 Power Knight 19
93 Testament 691498 Legendary Sorcerer 18
94 Lavendel 709489 Legendary Paladin 17
95 Ragnarok 696956 Legendary Sorcerer 16
96 Freecs 712085 Legendary Druid 15
97 Longshot 654713 Legendary Paladin 14
98 Crazy Pally 773445 Legendary Paladin 14
99 Leitor 571335 Hyper Paladin 14
100 Thanatos 742644 Legendary Knight 12
101 Tia Rombei 681014 Legendary Paladin 12
102 Rescue Me 722413 Legendary Druid 11
103 Sacerdotisa Big Ot 632004 Legendary Druid 10
104 Salin Revorted 739074 Legendary Paladin 9
105 El Minerador 499179 Legendary Knight 9
106 Lord Of Destruction 430275 Legendary Paladin 9
107 Chokito 588257 Legendary Paladin 9
108 Yanasiquimanan 731663 Power Knight 8
109 Romantyczny Ed 241655 Legendary Druid 8
110 Taxiboli 575693 Legendary Sorcerer 8
111 Cabelinha 732734 Legendary Sorcerer 8
112 Lord Pally 690887 Legendary Paladin 8
113 Aabd 740238 Legendary Knight 8
114 Visconde 798736 Legendary Druid 8
115 Brnr 729011 Legendary Sorcerer 7
116 Xisquedele 775447 Legendary Sorcerer 7
117 Geno 663692 Legendary Sorcerer 7
118 Titere 729898 Legendary Paladin 7
119 Sofredor 703343 Legendary Knight 6
120 Ultras Ed 642952 Legendary Druid 6
121 Massantini 658967 Legendary Paladin 6
122 Astralon 99098 Legendary Paladin 6
123 Wersalka 417848 Legendary Paladin 6
124 Lord Of Mage 618523 Legendary Sorcerer 6
125 Guii Ms 504624 Power Sorcerer 6
126 Het Einde 650856 Legendary Paladin 6
127 Pepits Dois 818675 Legendary Sorcerer 6
128 Terror Inc 723330 Legendary Druid 6
129 The Rashan 342162 Legendary Sorcerer 6
130 Galinha Eu Galo Voce 297475 Legendary Knight 6
131 Rankings 709746 Legendary Knight 6
132 Five Element 426007 Legendary Druid 5
133 Sr Nelson 706933 Legendary Druid 5
134 Succubus 644162 Legendary Paladin 5
135 Shotfire 676961 Legendary Paladin 5
136 Darkradix 710165 Legendary Paladin 5
137 Vi Ga Ris Ts 567597 Legendary Druid 5
138 Patryk Ed 697390 Legendary Druid 5
139 Flyper 733053 Legendary Paladin 5
140 Paly Lokinho 593611 Legendary Paladin 5
141 Sayde 718517 Legendary Knight 5
142 Clack Boom 571198 Legendary Sorcerer 5
143 Chile Knight 540311 Legendary Knight 5
144 Zeca Pau Gordiinho 742593 Legendary Paladin 5
145 Mono money 569162 Legendary Druid 5
146 Guii 746020 Power Druid 5
147 Fusca 744261 Power Knight 5
148 Robsin 717720 Power Druid 5
149 Darkovsky 589437 Legendary Druid 5
150 Jestem 699966 Legendary Sorcerer 5
151 Meganoia 545458 Legendary Sorcerer 5
152 Granaone 811282 Legendary Knight 5
153 Odiak 599455 Legendary Druid 5
154 Fazoeli 84983 Legendary Paladin 5
155 Voldemort 712635 Legendary Sorcerer 5
156 Dack Warrior 740814 Legendary Knight 5
157 Lenziyz 757339 Legendary Paladin 4
158 So Aceita Pt 737929 Legendary Knight 4
159 Drunou 604464 Legendary Druid 4
160 Minner Cinco 518794 Legendary Paladin 3
161 Minerar 403549 Legendary Paladin 3
162 Sir Bolero 730456 Legendary Sorcerer 3
163 Ascer 270351 Legendary Knight 3
164 Pit Bull 724003 Legendary Druid 3
165 Granatwo 813804 Legendary Knight 3
166 Kina Frio 629818 Legendary Knight 2
167 Healmobs 721212 Legendary Druid 2
168 Megabr 635515 Legendary Sorcerer 2
169 Farma Reborn 338275 Legendary Paladin 2
170 Pacotinhu 260745 Legendary Paladin 2
171 Ziikah 379078 Legendary Paladin 2
172 Kalamoaa 751534 Legendary Sorcerer 2
173 Lammynia 540890 Legendary Paladin 2
174 Kaisen 676459 Legendary Druid 2
175 Shark 820003 Legendary Druid 2
176 Chivas 687010 Legendary Druid 2
177 Branca De Neve 409031 Legendary Sorcerer 2
178 Tirinhoo 741220 Legendary Paladin 2
179 Pacificar 656299 Legendary Paladin 2
180 Servo Um 664330 Legendary Knight 2
181 Servo Dois 664316 Legendary Knight 2
182 Servo Tres 664305 Legendary Knight 2
183 Servo Quatro 664288 Legendary Knight 2
184 Trimastri 144559 Legendary Knight 2
185 Vem Um 474559 Legendary Druid 2
186 Gutty 10345 Legendary Paladin 2
187 Joselito 709414 Legendary Paladin 2
188 Ye Bunny 447756 Legendary Paladin 2
189 Pirulito 708620 Legendary Paladin 2
190 Let Me Solo Her 674717 Legendary Paladin 2
191 Samuel 496303 Legendary Paladin 2
192 Mago Xeretha 691222 Legendary Druid 2
193 Mago Pipoqueiro 685987 Legendary Sorcerer 2
194 Comekku 703150 Legendary Paladin 1
195 Arishem 99263 Legendary Paladin 1
196 Hellstorm 727333 Legendary Paladin 1
197 Reborn 696764 Legendary Sorcerer 1
198 Kina Benalla 606154 Legendary Knight 1
199 Reborn Farmer 737383 Legendary Sorcerer 1
200 Lady Ethernia 100898 Legendary Paladin 1
201 Kingz 614296 Legendary Paladin 1
202 Vi Ga Ris Ta 704524 Legendary Knight 1
203 Pvp In Game 8193 Legendary Druid 1
204 Golem Viado 753713 Legendary Paladin 1
205 Vi Ga Ris Tas 651906 Legendary Druid 1
206 Immortal Black 685182 Legendary Paladin 1
207 Vim Te Mata 614032 Legendary Sorcerer 1
208 Kilua 409977 Legendary Druid 1
209 Mestre 285218 Legendary Druid 1
210 Lil 534227 Legendary Druid 1
211 Mining Rushando 503520 Legendary Knight 1
212 Werner Heisenberg 409484 Legendary Knight 1
213 Alaricrx 666391 Legendary Paladin 1
214 Noritsu 455775 Legendary Paladin 1
215 Zero Tsu 398435 Legendary Druid 1
216 Linchfell Miner 384274 Legendary Knight 1
217 Boladc 630704 Legendary Druid 1
218 Khortex 688232 Legendary Paladin 1
219 Pally 6903 Legendary Paladin 1
220 Hawkeye 11152 Legendary Paladin 1
221 Trunnks 489068 Legendary Druid 1
222 Arsenal 746658 Legendary Paladin 1
223 Padjas 672299 Legendary Paladin 1
224 Uno Com Escada 656337 Legendary Paladin 1
225 Tquiero 562677 Legendary Druid 1
226 Granathree 5805 Legendary Knight 1
227 Zezinho 730086 Legendary Knight 1
228 Bernardo 673044 Legendary Knight 1
229 Tio Toninho 701022 Legendary Druid 1
230 Dominick 121235 Legendary Paladin 0
231 Ayman Al Zawahiri 549445 Legendary Druid 0
232 Targaryan 708302 Legendary Knight 0
233 Apedra 2459 Legendary Sorcerer 0
234 High Yang Rape 481620 Legendary Paladin 0
235 Mobil 69844 Legendary Druid 0
236 Nilf 111541 Legendary Paladin 0
237 Bpedra 2118 Legendary Sorcerer 0
238 Vulgo Jp 604402 Legendary Paladin 0
239 Tz Da Coronel 140649 Legendary Knight 0
240 Guga 1000 Druid 0
241 Cpedra 1000 Legendary Sorcerer 0
242 Vercuisty 62051 Legendary Paladin 0
243 Dpedra 39870 Legendary Sorcerer 0
244 Syr Lukas 1000 Sorcerer 0
245 Kornoms 530512 Legendary Paladin 0
246 Mage Of Darkness 110851 Legendary Druid 0
247 Woox 131489 Legendary Sorcerer 0
248 Cullen 517088 Legendary Paladin 0
249 Jacz 133236 Legendary Druid 0
250 Mineirao 110163 Legendary Paladin 0
251 Kazemiro La Pepitou 2813 Legendary Knight 0
252 Fly Pvp 1000 Knight 0
253 Bueno 329584 Legendary Sorcerer 0
254 Inteligencja 544674 Legendary Druid 0
255 Kazemiro Delas 39870 Legendary Knight 0
256 Guizera 120535 Legendary Paladin 0
257 Limazero 84335 Legendary Druid 0
258 Bono 120571 Legendary Knight 0
259 Kazemiro Es El Deus 39870 Legendary Knight 0
260 Schickimicki 177082 Legendary Paladin 0
261 Mental Breakdown 1000 Knight 0
262 Sir Quhapu 1000 Paladin 0
263 Madre Delkaz Lamejor 2485 Legendary Knight 0
264 Mesjasz 1000 Paladin 0
265 Severe Dissociation 1000 Paladin 0
266 Eardi 2303 Druid 0
267 Nie Zabijaj 1000 Paladin 0
268 Limaum 79262 Legendary Druid 0
269 Fardi 1000 Druid 0
270 Faellneoo 742275 Legendary Paladin 0
271 Oshee 491982 Legendary Druid 0
272 Limadois 88205 Legendary Druid 0
273 Ardin 2920 Druid 0
274 Faellzin 228015 Legendary Sorcerer 0
275 Kornorp 78015 Legendary Paladin 0
276 Cacao 212497 Legendary Sorcerer 0
277 Zimba 1000 Druid 0
278 Mego 1000 Paladin 0
279 Kunsher 122563 Legendary Druid 0
280 Me Xi Ca No 1000 Paladin 0
281 Doido 653342 Legendary Sorcerer 0
282 Trickster 202081 Legendary Paladin 0
283 Flechas 345334 Legendary Paladin 0
284 Farmador Cinco 94211 Legendary Druid 0
285 Faelzin 417668 Legendary Knight 0
286 Pacus 351591 Legendary Paladin 0
287 Farmador Seis 94211 Legendary Druid 0
288 Faellneo 418264 Legendary Druid 0
289 Prexeco 101469 Druid 0
290 Limatres 82712 Legendary Druid 0
291 Farmador Sete 95684 Legendary Druid 0
292 Sanxs 452907 Legendary Paladin 0
293 Lobel 125796 Legendary Paladin 0
294 Farmador Oito 94953 Legendary Druid 0
295 Umai 109622 Legendary Paladin 0
296 Limaquatro 88380 Legendary Druid 0
297 Farmador Nove 94211 Legendary Druid 0
298 Mage Off Death 248120 Legendary Druid 0
299 Paladino 201130 Legendary Paladin 0
300 Richard 143599 Legendary Druid 0
301 Farmador Dez 96403 Legendary Druid 0
302 Aslamm 181179 Legendary Paladin 0
303 Shirimrax 351414 Legendary Knight 0
304 Farmador Onze 94953 Legendary Druid 0
305 The Ninja 428260 Legendary Paladin 0
306 Kimbaru 1000 Paladin 0
307 Sambap 87731 Legendary Paladin 0
308 Blackgost 639596 Legendary Sorcerer 0
309 Rhymex 1000 Sorcerer 0
310 Previc 1000 Druid 0
311 Tileo 108377 Legendary Paladin 0
312 Amgad 1000 Sorcerer 0
313 Zion 1000 Sorcerer 0
314 Maggus 87717 Legendary Sorcerer 0
315 Mystic Souls 687046 Legendary Sorcerer 0
316 Darck Pally 164099 Legendary Paladin 0
317 Oneshot 81669 Legendary Paladin 0
318 Qlivz 430507 Legendary Druid 0
319 Matadornito 715432 Legendary Paladin 0
320 Knajt 108597 Legendary Paladin 0
321 Linfa 650361 Legendary Paladin 0
322 Strik 113825 Legendary Paladin 0
323 Paladinka 147497 Legendary Paladin 0
324 Free Gm Dzban 52336 Sorcerer 0
325 Dembele 129077 Legendary Knight 0
326 Dark Trova 61077 Legendary Druid 0
327 Moteconquinoa 119083 Legendary Paladin 0
328 Dembelesocerer 264721 Legendary Sorcerer 0
329 Rpum 345774 Legendary Paladin 0
330 Pally Moral 1000 Paladin 0
331 Ek Em Baiak 1000 Knight 0
332 Dembelepaladino 264721 Legendary Paladin 0
333 Rpdois 1000 Paladin 0
334 Melhor do melhor 81594 Legendary Paladin 0
335 Hola 508151 Legendary Paladin 0
336 Dembeledruida 148221 Legendary Druid 0
337 Theto 258706 Legendary Paladin 0
338 Morrie 81594 Legendary Paladin 0
339 Braveheart 202622 Legendary Knight 0
340 Royal rp 1000 Paladin 0
341 Pix Solidario 136958 Legendary Druid 0
342 Detail 482525 Legendary Druid 0
343 Super Kina 122132 Legendary Knight 0
344 Index 107002 Legendary Sorcerer 0
345 Alhex 1000 Druid 0
346 Super Ms 116923 Legendary Sorcerer 0
347 Onoia 157748 Legendary Knight 0
348 Blanco 194902 Legendary Knight 0
349 Xerecona 150844 Legendary Druid 0
350 Castiel 712893 Legendary Paladin 0
351 Enoia 85382 Legendary Knight 0
352 Arlekin 1000 Paladin 0
353 Maell 678157 Legendary Knight 0
354 Sweet Girl 149300 Legendary Sorcerer 0
355 Patryk Ms 119954 Legendary Sorcerer 0
356 Lady Of Mal 273655 Legendary Paladin 0
357 Dimy 423133 Legendary Paladin 0
358 Trekveer 2516 Paladin 0
359 Adriano 147544 Legendary Sorcerer 0
360 Achilles 1000 Druid 0
361 Farm 98174 Legendary Druid 0
362 Malignux 105514 Legendary Paladin 0
363 Hypinos 1000 Paladin 0
364 Mediocre 710296 Legendary Paladin 0
365 Gozei 146829 Legendary Sorcerer 0
366 Claudemir 503455 Legendary Paladin 0
367 Kelly 95524 Legendary Sorcerer 0
368 Miner Cinco 2266 Legendary Knight 0
369 Mara 120208 Legendary Paladin 0
370 Giftt 141226 Legendary Sorcerer 0
371 Maila 1000 Druid 0
372 Miner seis 28024 Legendary Knight 0
373 Meru 605825 Legendary Paladin 0
374 Nuskei 240783 Legendary Sorcerer 0
375 Test 2269 Paladin 0
376 Lemon 505203 Legendary Knight 0
377 Asasas 1000 Druid 0
378 Meru Rp 369816 Legendary Paladin 0
379 Nois 1000 Sorcerer 0
380 Gargamel 517706 Legendary Paladin 0
381 Meru Ed 369816 Legendary Paladin 0
382 Noisa 1000 Sorcerer 0
383 Perfect Baiak Com 1000 Druid 0
384 Paladina 159205 Legendary Paladin 0
385 Meru Ek 369816 Legendary Paladin 0
386 Bignoia 80316 Legendary Sorcerer 0
387 Vicerys 1000 Sorcerer 0
388 Longshot Mine 245619 Legendary Sorcerer 0
389 The Bruxo 1000 Druid 0
390 Carlin Sz 204570 Legendary Paladin 0
391 Rhagar 1000 Sorcerer 0
392 Lips 1000 Sorcerer 0
393 San Bruxo 276003 Legendary Druid 0
394 Precious 2795 Knight 0
395 Enki 74407 Legendary Knight 0
396 Ladinn 661374 Legendary Paladin 0
397 Luca Tattoo 709159 Legendary Paladin 0
398 Sombrero Paja Luffy 411850 Legendary Druid 0
399 Mutay Maki Ram 322799 Legendary Knight 0
400 Biton In 1000 Druid 0
401 Deh Charlover 215065 Legendary Druid 0
402 The Bruxa 116600 Legendary Knight 0
403 Mane Galinha 421848 Legendary Paladin 0
404 Old Beck 1000 Paladin 0
405 Andreita Life 499773 Legendary Druid 0
406 Sranny 1000 Druid 0
407 Old Becks 92992 Legendary Paladin 0
408 Rifle ziin 416312 Legendary Knight 0
409 Druid 1000 Druid 0
410 Marihuano 721557 Legendary Sorcerer 0
411 Boladaoio 1000 Paladin 0
412 Kandrax 106206 Legendary Paladin 0
413 Lolzinho 253891 Legendary Sorcerer 0
414 Knight Of Windstorm 166896 Legendary Knight 0
415 Kibilonius 431719 Legendary Sorcerer 0
416 Zika Pally 1000 Paladin 0
417 Master Xaakz 471623 Legendary Sorcerer 0
418 Icewoman 232767 Legendary Knight 0
419 Kibitanla 88010 Legendary Knight 0
420 Orkan 142982 Legendary Paladin 0
421 Pedepano 1000 Paladin 0
422 Sr Joao 141912 Legendary Paladin 0
423 Iluminaty 153879 Legendary Paladin 0
424 Aldan 364173 Legendary Paladin 0
425 Kreizi 230691 Legendary Sorcerer 0
426 Gruby 141386 Legendary Knight 0
427 Jass 203636 Legendary Paladin 0
428 Jbl De Carne 1000 Paladin 0
429 Psicopatas 2919 Knight 0
430 Raikage 662166 Legendary Sorcerer 0
431 Embermane 1000 Sorcerer 0
432 Yas Amryas 1000 Paladin 0
433 Nirteo 94584 Legendary Paladin 0
434 New Horizon 282048 Legendary Druid 0
435 Bagrezinho 164007 Legendary Knight 0
436 Lalinhaxd 1000 Sorcerer 0
437 Limacinco 75481 Legendary Druid 0
438 Tensa Regedit 720387 Legendary Druid 0
439 Taxistabolivr 285499 Legendary Knight 0
440 Rp Zin 1000 Paladin 0
441 Limaseis 74918 Legendary Druid 0
442 Zeziinho 155101 Legendary Paladin 0
443 Akunez 1000 Paladin 0
444 Guimas 151667 Legendary Sorcerer 0
445 Head Shooter 85760 Legendary Paladin 0
446 Thefenix 499261 Legendary Sorcerer 0
447 Squbany 1000 Paladin 0
448 Minner Um 2597 Paladin 0
449 Veldanava 1000 Druid 0
450 Hymn For The Weekend 450265 Legendary Druid 0
451 Luca Tattu 1000 Paladin 0
452 Minner Dois 102344 Legendary Paladin 0
453 Rimuru Tempest 520324 Legendary Paladin 0
454 The End 1000 Knight 0
455 Minner Tres 100114 Legendary Paladin 0
456 One Piece 107021 Legendary Druid 0
457 Palablin 1000 Paladin 0
458 Minner Quatro 494954 Legendary Paladin 0
459 Frieren 105378 Legendary Druid 0
460 Escanor 1000 Knight 0
461 Srt Pala 1000 Paladin 0
462 Ciraxx 380673 Legendary Druid 0
463 De Passagem 1000 Paladin 0
464 Atermate 1000 Paladin 0
465 King Kong 2206 Druid 0
466 Gogo Aurora 1000 Druid 0
467 Maou 248504 Legendary Paladin 0
468 Demolayzin 1000 Knight 0
469 Gilz 508300 Legendary Sorcerer 0
470 Demolay 1000 Paladin 0
471 Acetaminofen 411727 Legendary Druid 0
472 Frieren Hyuga 621900 Legendary Paladin 0
473 Fudencio 101107 Legendary Druid 0
474 Weijinto 1000 Paladin 0
475 Vonadaa 186329 Legendary Paladin 0
476 Hyuga 107021 Legendary Paladin 0
477 Malinha 97062 Legendary Sorcerer 0
478 Pobre Coitado 1000 Paladin 0
479 Gonzallez 118847 Legendary Druid 0
480 Zoro 106206 Legendary Druid 0
481 Gallaxia 99673 Legendary Knight 0
482 Monster 1000 Paladin 0
483 Hyugaa 106206 Legendary Druid 0
484 Rambo 1000 Knight 0
485 Slayer Soul 270560 Legendary Paladin 0
486 Vikinsi 1000 Knight 0
487 Apenaspassando 344229 Legendary Knight 0
488 Cfop 253858 Legendary Sorcerer 0
489 Jwiap 1000 Druid 0
490 Magedarkness 287065 Legendary Sorcerer 0
491 Mone 725993 Legendary Druid 0
492 Bimbo 1000 Paladin 0
493 Okaka 382453 Legendary Druid 0
494 Diament 187302 Legendary Sorcerer 0
495 Sezar 1000 Druid 0
496 Kina 197626 Legendary Knight 0
497 Minerbigone 2229 Paladin 0
498 Vendedor De Crack 1000 Paladin 0
499 Andyirado Deboxado 570774 Legendary Druid 0
500 Minerbigdois 1000 Druid 0
501 Ming Rushando 702797 Legendary Druid 0
502 Bravin 1000 Knight 0
503 Minerbigtres 1000 Sorcerer 0
504 Xupetinha 1000 Paladin 0
505 Arbalest 78697 Legendary Paladin 0
506 Err Coyote 198957 Legendary Paladin 0
507 Rushando Pally 293089 Legendary Paladin 0
508 Soul Paiva 1000 Knight 0
509 Money Kalamoaa 100110 Legendary Sorcerer 0
510 Minerbigquatro 1000 Paladin 0
511 Legolast 1000 Paladin 0
512 Tio Bo 1000 Druid 0
513 Shadow Lord 684466 Legendary Paladin 0
514 Deepx 257926 Legendary Druid 0
515 Bin Ladenn 1000 Paladin 0
516 Capivara 713988 Legendary Druid 0
517 Aureal 151359 Legendary Paladin 0
518 Lucius 92717 Legendary Paladin 0
519 Wwamrww 1000 Paladin 0
520 Box The Girl 100114 Legendary Paladin 0
521 Tripier 113426 Legendary Paladin 0
522 Alladin 185485 Legendary Paladin 0
523 Potenay 1000 Paladin 0
524 Box The Man 109265 Legendary Paladin 0
525 Ninetales 649015 Legendary Druid 0
526 Bellatrix 167593 Legendary Sorcerer 0
527 Saltzrx 1000 Sorcerer 0
528 Pally Dinheirudo 100114 Legendary Paladin 0
529 Tripie 106513 Legendary Paladin 0
530 Windows 139482 Legendary Knight 0
531 Yee Bunny 601360 Legendary Paladin 0
532 Tripiees 123081 Legendary Paladin 0
533 Dhanka 666021 Legendary Paladin 0
534 Chamito Loco 1000 Druid 0
535 Doguizerah Win 84440 Legendary Paladin 0
536 King Rp 130990 Legendary Paladin 0
537 Chririndolfo 675768 Legendary Druid 0
538 Fandangos 270038 Legendary Paladin 0
539 Fire Big 1000 Druid 0
540 Insanomalbeck 271635 Legendary Druid 0
541 Magezinho 574180 Legendary Druid 0
542 Afire Big 512701 Legendary Druid 0
543 Pwned 1000 Knight 0
544 Sir Noria 279851 Legendary Paladin 0
545 Pan Zagadka 648511 Legendary Druid 0
546 Pfire Biig 1000 Paladin 0
547 Sir Lore 113292 Legendary Sorcerer 0
548 Fanatyk 371751 Legendary Paladin 0
549 Thomas Edison 114565 Legendary Sorcerer 0
550 Renesme 580208 Legendary Knight 0
551 Bafora 146158 Legendary Paladin 0
552 Rtx Max 292617 Legendary Druid 0
553 Gordo De Asas 325326 Legendary Paladin 0
554 Ripperman 512707 Legendary Knight 0
555 Curuzis 1000 Paladin 0
556 Lia Suicide 94532 Legendary Druid 0
557 Thao 203284 Legendary Paladin 0
558 Moon Night 1000 Druid 0
559 Beowulf 1000 Knight 0
560 Work 376581 Legendary Knight 0
561 Woodzin 103826 Legendary Sorcerer 0
562 Bolabc 410662 Legendary Paladin 0
563 Wooddx 101632 Legendary Sorcerer 0
564 Mineirador One 106206 Legendary Knight 0
565 Till Death 659203 Legendary Paladin 0
566 Pobre Coiitado 523493 Legendary Paladin 0
567 Wooddxx 102374 Legendary Sorcerer 0
568 Mineirador Two 2910 Druid 0
569 Wykan 784555 Legendary Paladin 0
570 White Magic 550257 Legendary Druid 0
571 Wooddxxzz 103105 Legendary Sorcerer 0
572 Mineirador Thee 107021 Legendary Sorcerer 0
573 Wolk 1000 Paladin 0
574 Iamsohigh 489790 Legendary Sorcerer 0
575 Miner 4306 Legendary Druid 0
576 Bigos 197172 Legendary Paladin 0
577 Mineirador For 120594 Legendary Paladin 0
578 Mainman 94704 Legendary Druid 0
579 Miner One 42253 Legendary Druid 0
580 Lowkick 131928 Legendary Paladin 0
581 Klebin 430960 Legendary Paladin 0
582 Miner Two 3097 Legendary Druid 0
583 Matador De Apes 127279 Legendary Paladin 0
584 Robinhows 1000 Paladin 0
585 Ruyzin Pikatxufly 502863 Legendary Paladin 0
586 Kayko 1000 Druid 0
587 Miner Three 2721 Legendary Druid 0
588 Super Man 89354 Legendary Knight 0
589 Kerline 414740 Legendary Paladin 0
590 Fgghjg 109729 Legendary Druid 0
591 Marco 469818 Legendary Druid 0
592 Miner Four 1000 Druid 0
593 Pally Zika 1000 Paladin 0
594 Lucians 159770 Legendary Druid 0
595 Laxinishio 691389 Legendary Paladin 0
596 Alperto Rp 147678 Legendary Paladin 0
597 Miner Five 1000 Druid 0
598 Hermancillo 540803 Legendary Paladin 0
599 Unknowek 182563 Legendary Knight 0
600 Mzluiz 1000 Paladin 0
601 Rukka 120673 Legendary Knight 0
602 Miner Six 1000 Druid 0
603 Pepz 241827 Legendary Sorcerer 0
604 Krystal Moon 1000 Druid 0
605 Kremos 560435 Legendary Druid 0
606 Alperto 105665 Legendary Druid 0
607 Miner Seven 1000 Druid 0
608 Crowley 262889 Legendary Paladin 0
609 Ragnar 1000 Druid 0
610 Bigate Este 106508 Legendary Druid 0
611 Miner Infinity 1000 Druid 0
612 Ecko Style 1000 Paladin 0
613 Derr 193930 Legendary Druid 0
614 Vitinhu Cda 404115 Legendary Paladin 0
615 Miner Nine 1000 Druid 0
616 Ashborn 1000 Knight 0
617 Lucasz 215596 Legendary Druid 0
618 Mohamed Medo 589426 Legendary Druid 0
619 Miner Ten 1000 Druid 0
620 Dafirma 679067 Legendary Druid 0
621 Immortal 513117 Legendary Paladin 0
622 Jamianash 375173 Legendary Knight 0
623 Miner Eleven 1000 Druid 0
624 Tatu Do Ruim 820001 Legendary Druid 0
625 Lucas 278322 Legendary Sorcerer 0
626 Miih 426561 Legendary Druid 0
627 Money Infinity 1000 Paladin 0
628 Zozo 92706 Legendary Sorcerer 0
629 Torettonios 267577 Legendary Paladin 0
630 Lilith 729441 Legendary Druid 0
631 Farm Infinity 1000 Druid 0
632 Burst Of Faith 288134 Legendary Druid 0
633 Mofoy 783513 Legendary Sorcerer 0
634 Tairado 1000 Paladin 0
635 Chile Druid 131661 Legendary Druid 0
636 Maluco Express 805864 Legendary Knight 0
637 Gold 93954 Legendary Sorcerer 0
638 Farmgolden 279017 Legendary Sorcerer 0
639 Pure Opill 164527 Legendary Paladin 0
640 Goldizin 102887 Legendary Paladin 0
641 Headshot 113136 Legendary Paladin 0
